AKAV / OIL SUCTION AND DISCHARGE HOSE
AKAV / OIL SUCTION AND DISCHARGE HOSE
Inner Layer : Black nitrile rubber resistant to oils and fuels
Reinforcement : High tensile polyester textile, spiral steel wire and antistatic copper wire
Outer Layer : Special black synthetic rubber resistant to oils, fuels, ozone, abrasion and all weather conditions
Usage : Suction and discharge of petroleum products with aromatic content up to 50%
Quality Norms: TS 9464 - EN 1761 - ISO 1307
ID/İÇ | OD/DÇ | WP/ÇP | BP/PB | BR/KY/r | W/A | L/B | ||||
---|---|---|---|---|---|---|---|---|---|---|
inch | mm | mm | bar | psi | bar | psi | bar | mm | Gr/mt | Mt |
1 | 25 | 37 | 10 | 145 | 30 | 435 | -0,93 | 152 | 885 | 43 |
1 1/4 | 32 | 45 | 10 | 145 | 30 | 435 | -0,93 | 192 | 1300 | 43 |
1 1/2 | 38 | 52 | 10 | 145 | 30 | 435 | -0,93 | 230 | 1511 | 43 |
1 3/4 | 45 | 61 | 10 | 145 | 30 | 435 | -0,93 | 270 | 1744 | 43 |
2 | 50 | 70 | 10 | 145 | 30 | 435 | -0,93 | 310 | 2325 | 43 |
2 1/2 | 63 | 84 | 10 | 145 | 30 | 435 | -0,93 | 390 | 2970 | 43 |
3 | 76 | 94 | 10 | 145 | 30 | 435 | -0,93 | 460 | 3700 | 43 |
3 1/2 | 90 | 105 | 10 | 145 | 30 | 435 | -0,93 | 545 | 4400 | 43 |
4 | 102 | 124 | 10 | 145 | 30 | 435 | -0,93 | 615 | 5116 | 43 |
5 | 125 | 147 | 10 | 145 | 30 | 435 | -0,93 | 765 | 5767 | 43 |
6 | 152 | 172 | 10 | 145 | 30 | 435 | -0,93 | 920 | 7500 | 40 |
8 | 204 | 224 | 10 | 145 | 30 | 435 | -0,93 | 765 | 9116 | 43 |
90 | 110 | 10 | 145 | 30 | 435 | -0,93 | 920 | 3814 | 40 |
OTHER COLOURS AND DIAMETERES AVAILABLE UPON REQUEST
REACH KRİTERLERİNE UYGUNDUR VE FTALAT İÇERMEZ
-10℃/+70℃