BZV / LAYFLAT WATER HOSE
BZV / LAYFLAT WATER HOSE
Inner Layer : Synthetic and natural rubber
Rope Reinforcement : High tensile polyester textile
Outer Layer : Synthetic rubber resistant to abrasion and weather conditions
Usage Places : For all kinds of irrigation works in the field, garden, home
Quality Norms: ISO 1307
ID/İÇ | OD/DÇ | WP/ÇP | BP/PB | BR/KY/r | W/A | LB | |||
---|---|---|---|---|---|---|---|---|---|
inch | mm | mm | bar | psi | bar | psi | mm | Gr/mt | Mt |
2" | 50 | 56 | 5 | 73 | 14 | 218 | -0,92 | 698 | 43 |
2 1/2 | 63 | 70 | 5 | 73 | 15 | 218 | -0,92 | 953 | 43 |
2 3/4 | 70 | 77 | 5 | 73 | 15 | 218 | -0,92 | 1046 | 43 |
3" | 76 | 82 | 5 | 73 | 15 | 218 | -0,92 | 1139 | 43 |
4" | 102 | 10 | 5 | 73 | 15 | 218 | -0,92 | 1767 | 43 |
5" | 125 | 133 | 5 | 73 | 15 | 218 | -0,92 | 2093 | 43 |
6" | 152 | 160 | 5 | 73 | 15 | 218 | -0,92 | 2550 | 43 |
8" | 204 | 214 | 5 | 73 | 15 | 218 | -0,92 | 4333 | 12 |
OTHER COLOURS AND DIAMETERES AVAILABLE UPON REQUEST
REACH KRİTERLERİNE UYGUNDUR VE FTALAT İÇERMEZ
-10℃/+70℃