FLAT DRIP IRRIGATION PIPE
FLAT DRIP IRRIGATION PIPE
FLAT DRIP IRRIGATION PIPE
For the continuity of life in the world, water resources should be protected and savings should be made so that water reserves do not run out quickly.
Drip irrigation enables us to use water efficiently and at the same time save water.
In addition, it causes an increase in yield and quality of products by providing 100% homogeneous irrigation, which is not affected by rough terrain, wind and temperature fluctuations.
Quality Norms : TS EN ISO 9261 - ISO 1307
Drip Irrigation Pipe Fittings
17 mm DRIP IRRIGATION PIPE |
||||||
---|---|---|---|---|---|---|
Thickness | Wall Thickness (mm) | Inner diameter (mm) | Outer Diameter (mm) | Roll Length | Number of Rolls in 1 Pallet | Max. Operating pressure |
6 | 0,150 | 16,1 | 16,4 | 2500 | 16 | 1,0 |
8 | 0,200 | 16,1 | 16,5 | 2300 | 16 | 1,2 |
10 | 0,250 | 16,1 | 16,6 | 2100 | 16 | 1,4 |
12 | 0,300 | 16,1 | 16,7 | 1900 | 16 | 1,6 |
22 mm DRIP IRRIGATION PIPE | ||||||
---|---|---|---|---|---|---|
Thickness | Wall Thickness (mm) | Inner diameter (mm) | Outer Diameter (mm) | Roll Length | Number of Rolls in 1 Pallet | Max. Operating pressure |
8 | 0,200 | 22,2 | 22,6 | 1500 | 16 | 1,1 |
10 | 0,250 | 22,2 | 22,7 | 1300 | 16 | 1,4 |
12 | 0,300 | 22,2 | 22,8 | 1200 | 16 | 1,6 |
22 mm DRIP IRRIGATION PIPE | ||||||
---|---|---|---|---|---|---|
Thickness | Wall Thickness (mm) | Inner diameter (mm) | Outer Diameter (mm) | Roll Length | Number of Rolls in 1 Pallet | Max. Operating pressure |
8 | 0,200 | 25,2 | 25,6 | 1300 | 16 | 1,0 |
10 | 0,250 | 25,2 | 25,7 | 1100 | 16 | 1,3 |
12 | 0,300 | 25,2 | 25,8 | 1000 | 16 | 1,4 |
OTHER COLOURS AND DIAMETERES AVAILABLE UPON REQUEST
REACH KRİTERLERİNE UYGUNDUR VE FTALAT İÇERMEZ
-10℃/+70℃