GBY / SPECIAL BLUE STEAM WASH HOSE
GBY / SPECIAL BLUE STEAM WASH HOSE
Inner Layer: White special synthetic rubber suitable for food-grade oils and resistant to steam
Reinforcement: High tensile polyester textile
Outer Layer : Special synthetic rubber resistant to oils, heat, abrasion and all weather conditions
Usage Places : For cleaning in food processing plants with hot water and steam
Quality Norms: ISO 1307
ID/İÇ | OD/DÇ | WP/ÇP | BP/PB | BR/KY/r | M/A | L/B | |||
---|---|---|---|---|---|---|---|---|---|
inch | mm | mm | bar | psi | bar | psi | mm | Gr/mt | Mt |
1/2 | 12.5 | 22 | 5 | 73 | 15 | 218 | 80 | 395 | 43 |
5/8 | 16 | 28 | 5 | 73 | 15 | 218 | 100 | 581 | 43 |
3/4 | 19 | 32 | 5 | 73 | 15 | 218 | 135 | 721 | 43 |
1 | 25.2 | 30 | 5 | 73 | 15 | 218 | 170 | 967 | 43 |
1 1/4 | 32 | 44 | 5 | 73 | 15 | 218 | 240 | 1069 | 43 |
1 1/2 | 38 | 54 | 5 | 73 | 15 | 218 | 300 | 1442 | 43 |
1 3/4 | 45 | 61 | 5 | 73 | 15 | 218 | 335 | 1670 | 43 |
2 | 50 | 68 | 5 | 73 | 15 | 218 | 375 | 1814 | 43 |
2 1/2 | 63 | 84 | 5 | 73 | 15 | 218 | 500 | 2907 | 43 |
3 | 76 | 98 | 5 | 73 | 15 | 218 | 610 | 3721 | 43 |
4 | 102 | 124 | 5 | 73 | 15 | 218 | 815 | 5046 | 43 |
OTHER COLOURS AND DIAMETERES AVAILABLE UPON REQUEST
REACH KRİTERLERİNE UYGUNDUR VE FTALAT İÇERMEZ
-10℃/+70℃