SOAV / SOLVENT SUCTION AND DISCHARGE HOSE
SOAV / SOLVENT SUCTION AND DISCHARGE HOSE
Inner Layer: High density polyethylene and EPDM rubber
Reinforcement: High strength polyester textile,spiral steel wire and antistatic copper wire
Outer Layer : EPDM rubber resistant to friction and all weather conditions
Usage : For suction and discharge of various acids, bases and chemicals; in marine and industrial water discharge
Quality Norms: ISO 1307
ID/İÇ | OD/DÇ | WP/ÇP | BP/PB | BR/KY/r | M/A | L/B | |||
---|---|---|---|---|---|---|---|---|---|
inch | mm | mm | bar | psi | bar | psi | mm | Gr/mt | Mt |
3/4 | 19 | 30 | 10 | 145 | 30 | 435 | 114 | 744 | 43 |
1 | 25 | 37 | 10 | 145 | 30 | 435 | 152 | 930 | 43 |
1 1/4 | 32 | 44 | 10 | 145 | 30 | 435 | 192 | 1326 | 43 |
1 1/2 | 38 | 53 | 10 | 145 | 30 | 435 | 228 | 1628 | 43 |
1 3/4 | 45 | 62 | 10 | 145 | 30 | 435 | 267 | 2045 | 43 |
2 | 50 | 70 | 10 | 145 | 30 | 435 | 306 | 2209 | 43 |
2 1/2 | 63 | 84 | 10 | 145 | 30 | 435 | 381 | 3140 | 43 |
2 3/4 | 70 | 90 | 10 | 145 | 30 | 435 | 420 | 3010 | 43 |
3 | 76 | 95 | 10 | 145 | 30 | 435 | 457 | 3721 | 43 |
4 | 102 | 124 | 10 | 145 | 30 | 435 | 610 | 5581 | 43 |
OTHER COLOURS AND DIAMETERES AVAILABLE UPON REQUEST
REACH KRİTERLERİNE UYGUNDUR VE FTALAT İÇERMEZ
-10℃/+70℃