SSB / HOT WATER SUCTION AND DISCHARGE (CORRUGATED)
SSB / HOT WATER SUCTION AND DISCHARGE (CORRUGATED)
Inner Layer : EPDM rubber
Rope Reinforcement : High strength polyester textile and steel helix wire
Outer Layer : EPDM rubber resistant to abrasion and weather conditions
Usage Places : High temperature washing and heat evacuation works in industry and automotive
Quality Norms: ISO 1307
ID/İÇ | OD/DÇ | WP/ÇP | BP/PB | VACCUM | BR/KY/r | M/A | L/B | |||
---|---|---|---|---|---|---|---|---|---|---|
inch | mm | mm | bar | psi | bar | psi | bar | mm | Gr/mt | Mt |
1" | 25 | 35 | 10 | 145 | 30 | 435 | -0,93 | 152 | 814 | 43 |
1 1/4 | 32 | 42 | 10 | 145 | 30 | 435 | -0,93 | 192 | 1163 | 43 |
1 1/2 | 38 | 49 | 10 | 145 | 30 | 435 | -0,93 | 228 | 1511 | 43 |
2" | 50 | 63 | 10 | 145 | 30 | 435 | -0,93 | 306 | 2000 | 43 |
2 1/2 | 63 | 76 | 10 | 145 | 30 | 435 | -0,93 | 381 | 2558 | 43 |
3" | 76 | 91 | 10 | 145 | 30 | 435 | -0,93 | 460 | 3023 | 43 |
4" | 102 | 118 | 10 | 145 | 30 | 435 | -0,93 | 610 | 4000 | 43 |
OTHER COLOURS AND DIAMETERES AVAILABLE UPON REQUEST
REACH KRİTERLERİNE UYGUNDUR VE FTALAT İÇERMEZ
-10℃/+70℃