SSH / INDUSTRIAL TYPE WATER HOSE
SSH / INDUSTRIAL TYPE WATER HOSE
Inner Layer : Synthetic and natural rubber
Rope Reinforcement : High tensile polyester textile
Outer Layer : Synthetic rubber resistant to abrasion and weather conditions
Usage Places : Gardening ,general water discharge ,construction and watering / irrigation
Quality Norms: TS EN ISO 1403 - ISO 1307
ID/İÇ | OD/DÇ | WP/ÇP | BP/PB | BR/KY/r | W/A | LB | |||
---|---|---|---|---|---|---|---|---|---|
inch | mm | mm | bar | psi | bar | psi | mm | Gr/mt | Mt |
1/2 | 12,5 | 21 | 10 | 145 | 30 | 435 | 127 | 302 | 43 |
5/8 | 16 | 24 | 10 | 145 | 30 | 435 | 160 | 372 | 43 |
3/4 | 19 | 29 | 10 | 145 | 30 | 435 | 190 | 441 | 43 |
1 | 25,4 | 34 | 10 | 145 | 30 | 435 | 254 | 581 | 43 |
1 1/4 | 32 | 43 | 10 | 145 | 30 | 435 | 320 | 930 | 43 |
1 1/2 | 38 | 50 | 10 | 145 | 30 | 435 | 380 | 1163 | 43 |
1 3/4 | 45 | 57 | 10 | 145 | 30 | 435 | 445 | 1375 | 43 |
2" | 51 | 64 | 10 | 145 | 30 | 435 | 510 | 1627 | 43 |
2 1/2 | 63 | 76 | 10 | 145 | 30 | 435 | 635 | 2325 | 43 |
2 3/4 | 70 | 82 | 10 | 145 | 30 | 435 | 700 | 2674 | 43 |
3" | 76 | 92 | 10 | 145 | 30 | 435 | 762 | 2907 | 43 |
4" | 102 | 120 | 10 | 145 | 30 | 435 | 1016 | 4000 | 43 |
5" | 125 | 140 | 10 | 145 | 30 | 435 | 1270 | 5330 | 43 |
6" | 152 | 170 | 10 | 145 | 30 | 435 | 1524 | 7500 | 40 |
8" | 204 | 220 | 10 | 145 | 30 | 435 | 2032 | 9500 | 12 |
OTHER COLOURS AND DIAMETERES AVAILABLE UPON REQUEST
REACH KRİTERLERİNE UYGUNDUR VE FTALAT İÇERMEZ
-10℃/+70℃